standingschart.com
games above .500 · final standings
2011 MLB AL wild card
The Tampa Bay Rays took the wild card spot in the 2011 MLB AL wild card race, finishing 1 game ahead of the Boston Red Sox.
🏆How the 2011 playoffs went
Loading season data…
AL Wild Card standings, 2011
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Tampa Bay Rays (TB) | 91 | 71 | .562 | +1 | 6-4 | W5 |
| Boston Red Sox (BOS) | 90 | 72 | .556 | 1 | 3-7 | L1 |
| Los Angeles Angels (LAA) | 86 | 76 | .531 | 5 | 3-7 | L4 |
| Toronto Blue Jays (TOR) | 81 | 81 | .500 | 10 | 4-6 | W1 |
| Cleveland Indians (CLE) | 80 | 82 | .494 | 11 | 4-6 | L4 |
| Chicago White Sox (CWS) | 79 | 83 | .488 | 12 | 5-5 | L1 |
| Oakland Athletics (OAK) | 74 | 88 | .457 | 17 | 5-5 | W2 |
| Kansas City Royals (KC) | 71 | 91 | .438 | 20 | 5-5 | L2 |
| Baltimore Orioles (BAL) | 69 | 93 | .426 | 22 | 6-4 | W1 |
| Seattle Mariners (SEA) | 67 | 95 | .414 | 24 | 4-6 | L2 |
| Minnesota Twins (MIN) | 63 | 99 | .389 | 28 | 4-6 | W2 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.