standingschart.com
games above .500 · final standings
2008 MLB AL wild card
The Boston Red Sox took the wild card spot in the 2008 MLB AL wild card race, finishing 6 games ahead of the New York Yankees.
🏆How the 2008 playoffs went
Loading season data…
AL Wild Card standings, 2008
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Boston Red Sox (BOS) | 95 | 67 | .586 | +6 | 6-4 | W1 |
| New York Yankees (NYY) | 89 | 73 | .549 | 6 | 8-2 | L1 |
| Minnesota Twins (MIN) | 88 | 75 | .540 | 7.5 | 5-5 | L1 |
| Toronto Blue Jays (TOR) | 86 | 76 | .531 | 9 | 5-5 | W1 |
| Cleveland Indians (CLE) | 81 | 81 | .500 | 14 | 6-4 | L1 |
| Texas Rangers (TEX) | 79 | 83 | .488 | 16 | 4-6 | L1 |
| Oakland Athletics (OAK) | 75 | 86 | .466 | 19.5 | 4-6 | L5 |
| Kansas City Royals (KC) | 75 | 87 | .463 | 20 | 7-3 | L1 |
| Detroit Tigers (DET) | 74 | 88 | .457 | 21 | 3-7 | L2 |
| Baltimore Orioles (BAL) | 68 | 93 | .422 | 26.5 | 1-9 | L1 |
| Seattle Mariners (SEA) | 61 | 101 | .377 | 34 | 4-6 | W3 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.