standingschart.com
games above .500 · final standings
1999 MLB AL wild card
The Boston Red Sox took the wild card spot in the 1999 MLB AL wild card race, finishing 7 games ahead of the Oakland Athletics.
🏆How the 1999 playoffs went
Loading season data…
AL Wild Card standings, 1999
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Boston Red Sox (BOS) | 94 | 68 | .580 | +7 | 6-4 | W3 |
| Oakland Athletics (OAK) | 87 | 75 | .537 | 7 | 3-7 | W1 |
| Toronto Blue Jays (TOR) | 84 | 78 | .519 | 10 | 6-4 | W3 |
| Seattle Mariners (SEA) | 79 | 83 | .488 | 15 | 4-6 | L1 |
| Baltimore Orioles (BAL) | 78 | 84 | .481 | 16 | 3-7 | L4 |
| Chicago White Sox (CWS) | 75 | 86 | .466 | 18.5 | 7-3 | W4 |
| Anaheim Angels (ANA) | 70 | 92 | .432 | 24 | 7-3 | W5 |
| Detroit Tigers (DET) | 69 | 92 | .429 | 24.5 | 8-2 | W1 |
| Tampa Bay Devil Rays (TB) | 69 | 93 | .426 | 25 | 4-6 | W1 |
| Kansas City Royals (KC) | 64 | 97 | .398 | 29.5 | 4-6 | L1 |
| Minnesota Twins (MIN) | 63 | 97 | .394 | 30 | 2-8 | L8 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.