standingschart.com
games above .500 · final standings
2005 MLB AL wild card
The New York Yankees took the wild card spot in the 2005 MLB AL wild card race, finishing 2 games ahead of the Cleveland Indians.
🏆How the 2005 playoffs went
Loading season data…
AL Wild Card standings, 2005
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| New York Yankees (NYY) | 95 | 67 | .586 | +2 | 6-4 | L1 |
| Cleveland Indians (CLE) | 93 | 69 | .574 | 2 | 4-6 | L3 |
| Oakland Athletics (OAK) | 88 | 74 | .543 | 7 | 4-6 | W2 |
| Minnesota Twins (MIN) | 83 | 79 | .512 | 12 | 5-5 | W3 |
| Toronto Blue Jays (TOR) | 80 | 82 | .494 | 15 | 5-5 | W1 |
| Texas Rangers (TEX) | 79 | 83 | .488 | 16 | 4-6 | L4 |
| Baltimore Orioles (BAL) | 74 | 88 | .457 | 21 | 4-6 | W3 |
| Detroit Tigers (DET) | 71 | 91 | .438 | 24 | 4-6 | L5 |
| Seattle Mariners (SEA) | 69 | 93 | .426 | 26 | 3-7 | L2 |
| Tampa Bay Devil Rays (TB) | 67 | 95 | .414 | 28 | 4-6 | L4 |
| Kansas City Royals (KC) | 56 | 106 | .346 | 39 | 4-6 | L1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.