standingschart.com
games above .500 · final standings
2001 MLB AL wild card
The Oakland Athletics took the wild card spot in the 2001 MLB AL wild card race, finishing 17 games ahead of the Minnesota Twins.
🏆How the 2001 playoffs went
Loading season data…
AL Wild Card standings, 2001
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Oakland Athletics (OAK) | 102 | 60 | .630 | +17 | 8-2 | W6 |
| Minnesota Twins (MIN) | 85 | 77 | .525 | 17 | 5-5 | W2 |
| Chicago White Sox (CWS) | 83 | 79 | .512 | 19 | 4-6 | L2 |
| Boston Red Sox (BOS) | 82 | 79 | .509 | 19.5 | 6-4 | W5 |
| Toronto Blue Jays (TOR) | 80 | 82 | .494 | 22 | 6-4 | L1 |
| Anaheim Angels (ANA) | 75 | 87 | .463 | 27 | 1-9 | L7 |
| Texas Rangers (TEX) | 73 | 89 | .451 | 29 | 3-7 | W1 |
| Detroit Tigers (DET) | 66 | 96 | .407 | 36 | 4-6 | L1 |
| Kansas City Royals (KC) | 65 | 97 | .401 | 37 | 6-4 | W1 |
| Baltimore Orioles (BAL) | 63 | 98 | .391 | 38.5 | 3-7 | L5 |
| Tampa Bay Devil Rays (TB) | 62 | 100 | .383 | 40 | 7-3 | L1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.