standingschart.com
games above .500 · final standings
1994 MLB AL wild card
The Cleveland Indians took the wild card spot in the 1994 MLB AL wild card race, finishing 2.5 games ahead of the Baltimore Orioles.
Loading season data…
AL Wild Card standings, 1994
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Cleveland Indians (CLE) | 66 | 47 | .584 | +2.5 | 6-4 | W1 |
| Baltimore Orioles (BAL) | 63 | 49 | .563 | 2.5 | 7-3 | W2 |
| Kansas City Royals (KC) | 64 | 51 | .557 | 3 | 6-4 | L1 |
| Toronto Blue Jays (TOR) | 55 | 60 | .478 | 12 | 5-5 | W1 |
| Boston Red Sox (BOS) | 54 | 61 | .470 | 13 | 3-7 | L4 |
| Minnesota Twins (MIN) | 53 | 60 | .469 | 13 | 6-4 | W5 |
| Detroit Tigers (DET) | 53 | 62 | .461 | 14 | 5-5 | L1 |
| Milwaukee Brewers (MIL) | 53 | 62 | .461 | 14 | 3-7 | W1 |
| Oakland Athletics (OAK) | 51 | 63 | .447 | 15.5 | 4-6 | L2 |
| Seattle Mariners (SEA) | 49 | 63 | .438 | 16.5 | 9-1 | W6 |
| California Angels (CAL) | 47 | 68 | .409 | 20 | 4-6 | W1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.