standingschart.com
games above .500 · final standings
1997 MLB AL wild card
The New York Yankees took the wild card spot in the 1997 MLB AL wild card race, finishing 12 games ahead of the Anaheim Angels.
🏆How the 1997 playoffs went
Loading season data…
AL Wild Card standings, 1997
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| New York Yankees (NYY) | 96 | 66 | .593 | +12 | 8-2 | W5 |
| Anaheim Angels (ANA) | 84 | 78 | .519 | 12 | 5-5 | L1 |
| Chicago White Sox (CWS) | 80 | 81 | .497 | 15.5 | 6-4 | W1 |
| Detroit Tigers (DET) | 79 | 83 | .488 | 17 | 4-6 | L5 |
| Milwaukee Brewers (MIL) | 78 | 83 | .484 | 17.5 | 3-7 | L2 |
| Boston Red Sox (BOS) | 78 | 84 | .481 | 18 | 4-6 | L3 |
| Texas Rangers (TEX) | 77 | 85 | .475 | 19 | 5-5 | W1 |
| Toronto Blue Jays (TOR) | 76 | 86 | .469 | 20 | 5-5 | W4 |
| Minnesota Twins (MIN) | 68 | 94 | .420 | 28 | 7-3 | W2 |
| Kansas City Royals (KC) | 67 | 94 | .416 | 28.5 | 5-5 | L1 |
| Oakland Athletics (OAK) | 65 | 97 | .401 | 31 | 4-6 | W1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.