standingschart.com
games above .500 · final standings
2007 MLB AL wild card
The New York Yankees took the wild card spot in the 2007 MLB AL wild card race, finishing 6 games ahead of the Detroit Tigers.
🏆How the 2007 playoffs went
Loading season data…
AL Wild Card standings, 2007
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| New York Yankees (NYY) | 94 | 68 | .580 | +6 | 6-4 | W2 |
| Detroit Tigers (DET) | 88 | 74 | .543 | 6 | 5-5 | W1 |
| Seattle Mariners (SEA) | 88 | 74 | .543 | 6 | 7-3 | W5 |
| Toronto Blue Jays (TOR) | 83 | 79 | .512 | 11 | 6-4 | L1 |
| Minnesota Twins (MIN) | 79 | 83 | .488 | 15 | 4-6 | W1 |
| Oakland Athletics (OAK) | 76 | 86 | .469 | 18 | 2-8 | W1 |
| Texas Rangers (TEX) | 75 | 87 | .463 | 19 | 5-5 | L3 |
| Chicago White Sox (CWS) | 72 | 90 | .444 | 22 | 6-4 | L1 |
| Baltimore Orioles (BAL) | 69 | 93 | .426 | 25 | 4-6 | L2 |
| Kansas City Royals (KC) | 69 | 93 | .426 | 25 | 3-7 | L1 |
| Tampa Bay Devil Rays (TB) | 66 | 96 | .407 | 28 | 3-7 | W1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.