standingschart.com
games above .500 · final standings
2002 MLB AL wild card
The Anaheim Angels took the wild card spot in the 2002 MLB AL wild card race, finishing 6 games ahead of the Boston Red Sox.
🏆How the 2002 playoffs went
Loading season data…
AL Wild Card standings, 2002
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Anaheim Angels (ANA) | 99 | 63 | .611 | +6 | 4-6 | W2 |
| Boston Red Sox (BOS) | 93 | 69 | .574 | 6 | 7-3 | W1 |
| Seattle Mariners (SEA) | 93 | 69 | .574 | 6 | 5-5 | L2 |
| Chicago White Sox (CWS) | 81 | 81 | .500 | 18 | 5-5 | L3 |
| Toronto Blue Jays (TOR) | 78 | 84 | .481 | 21 | 8-2 | W7 |
| Cleveland Indians (CLE) | 74 | 88 | .457 | 25 | 7-3 | W4 |
| Texas Rangers (TEX) | 72 | 90 | .444 | 27 | 3-7 | L4 |
| Baltimore Orioles (BAL) | 67 | 95 | .414 | 32 | 0-10 | L12 |
| Kansas City Royals (KC) | 62 | 100 | .383 | 37 | 4-6 | L3 |
| Detroit Tigers (DET) | 55 | 106 | .342 | 43.5 | 1-9 | L4 |
| Tampa Bay Devil Rays (TB) | 55 | 106 | .342 | 43.5 | 5-5 | L1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.