standingschart.com
games above .500 · final standings
2003 MLB AL wild card
The Boston Red Sox took the wild card spot in the 2003 MLB AL wild card race, finishing 2 games ahead of the Seattle Mariners.
🏆How the 2003 playoffs went
Loading season data…
AL Wild Card standings, 2003
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Boston Red Sox (BOS) | 95 | 67 | .586 | +2 | 6-4 | L2 |
| Seattle Mariners (SEA) | 93 | 69 | .574 | 2 | 6-4 | W3 |
| Chicago White Sox (CWS) | 86 | 76 | .531 | 9 | 6-4 | W3 |
| Toronto Blue Jays (TOR) | 86 | 76 | .531 | 9 | 7-3 | W2 |
| Kansas City Royals (KC) | 83 | 79 | .512 | 12 | 4-6 | L3 |
| Anaheim Angels (ANA) | 77 | 85 | .475 | 18 | 5-5 | W1 |
| Baltimore Orioles (BAL) | 71 | 91 | .438 | 24 | 3-7 | L2 |
| Texas Rangers (TEX) | 71 | 91 | .438 | 24 | 4-6 | L1 |
| Cleveland Indians (CLE) | 68 | 94 | .420 | 27 | 3-7 | L2 |
| Tampa Bay Devil Rays (TB) | 63 | 99 | .389 | 32 | 3-7 | W2 |
| Detroit Tigers (DET) | 43 | 119 | .265 | 52 | 5-5 | W2 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.