standingschart.com
games above .500 · final standings
1998 MLB AL wild card
The Boston Red Sox took the wild card spot in the 1998 MLB AL wild card race, finishing 4 games ahead of the Toronto Blue Jays.
🏆How the 1998 playoffs went
Loading season data…
AL Wild Card standings, 1998
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Boston Red Sox (BOS) | 92 | 70 | .568 | +4 | 6-4 | W1 |
| Toronto Blue Jays (TOR) | 88 | 74 | .543 | 4 | 6-4 | W2 |
| Anaheim Angels (ANA) | 85 | 77 | .525 | 7 | 4-6 | W1 |
| Chicago White Sox (CWS) | 80 | 82 | .494 | 12 | 8-2 | W3 |
| Baltimore Orioles (BAL) | 79 | 83 | .488 | 13 | 2-8 | L1 |
| Seattle Mariners (SEA) | 76 | 85 | .472 | 15.5 | 5-5 | L1 |
| Oakland Athletics (OAK) | 74 | 88 | .457 | 18 | 5-5 | L1 |
| Kansas City Royals (KC) | 72 | 89 | .447 | 19.5 | 2-8 | L3 |
| Minnesota Twins (MIN) | 70 | 92 | .432 | 22 | 5-5 | W1 |
| Detroit Tigers (DET) | 65 | 97 | .401 | 27 | 7-3 | L2 |
| Tampa Bay Devil Rays (TB) | 63 | 99 | .389 | 29 | 2-8 | L6 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.