standingschart.com
games above .500 · through Wednesday, September 9
2026 NFL AFC wild card
The 2026 NFL AFC wild card race has just begun, with the opening games still being played and no settled standings yet.
Loading season data…
AFC Wild Card standings, 2026
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Cincinnati Bengals (CIN) | 0 | 0 | 0 | .500 | - | 0-0 | - |
| Cleveland Browns (CLE) | 0 | 0 | 0 | .500 | - | 0-0 | - |
| Indianapolis Colts (IND) | 0 | 0 | 0 | .500 | - | 0-0 | - |
| Jacksonville Jaguars (JAX) | 0 | 0 | 0 | .500 | - | 0-0 | - |
| Kansas City Chiefs (KC) | 0 | 0 | 0 | .500 | - | 0-0 | - |
| Los Angeles Chargers (LAC) | 0 | 0 | 0 | .500 | - | 0-0 | - |
| Las Vegas Raiders (LV) | 0 | 0 | 0 | .500 | - | 0-0 | - |
| Miami Dolphins (MIA) | 0 | 0 | 0 | .500 | - | 0-0 | - |
| New York Jets (NYJ) | 0 | 0 | 0 | .500 | - | 0-0 | - |
| Pittsburgh Steelers (PIT) | 0 | 0 | 0 | .500 | - | 0-0 | - |
| Tennessee Titans (TEN) | 0 | 0 | 0 | .500 | - | 0-0 | - |
| New England Patriots (NE) | 0 | 1 | 0 | .000 | 0.5 | 0-1 | L1 |
The top three teams hold the wild card spots. The dashed line on the chart is the pace of the last spot.