standingschart.com
games above .500 · final standings
1979 NFL AFC wild card
The Houston Oilers and Denver Broncos took the 2 wild card spots in the 1979 NFL AFC wild card race, finishing 1 game ahead of the Cleveland Browns.
🏆The 1979 playoffs, game by game
Loading season data…
AFC Wild Card standings, 1979
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Houston Oilers (HOU) x | 11 | 5 | 0 | .688 | +2 | 7-3 | L1 |
| Denver Broncos (DEN) x | 10 | 6 | 0 | .625 | +1 | 6-4 | L2 |
| Cleveland Browns (CLE) | 9 | 7 | 0 | .563 | 1 | 5-5 | L2 |
| New England Patriots (NE) | 9 | 7 | 0 | .563 | 1 | 5-5 | W1 |
| Oakland Raiders (OAK) | 9 | 7 | 0 | .563 | 1 | 6-4 | L1 |
| Seattle Seahawks (SEA) | 9 | 7 | 0 | .563 | 1 | 7-3 | W2 |
| New York Jets (NYJ) | 8 | 8 | 0 | .500 | 2 | 6-4 | W3 |
| Buffalo Bills (BUF) | 7 | 9 | 0 | .438 | 3 | 4-6 | L3 |
| Kansas City Chiefs (KC) | 7 | 9 | 0 | .438 | 3 | 3-7 | L1 |
| Baltimore Colts (BAL) | 5 | 11 | 0 | .313 | 5 | 4-6 | W1 |
| Cincinnati Bengals (CIN) | 4 | 12 | 0 | .250 | 6 | 4-6 | W1 |
The top two teams hold the wild card spots. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place