standingschart.com
games above .500 · final standings
1972 NFL AFC wild card
The Cleveland Browns took the wild card spot in the 1972 NFL AFC wild card race, finishing 2 games ahead of the Cincinnati Bengals.
🏆The 1972 playoffs, game by game
Loading season data…
AFC Wild Card standings, 1972
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Cleveland Browns (CLE) x | 10 | 4 | 0 | .714 | +2 | 8-2 | W2 |
| Cincinnati Bengals (CIN) | 8 | 6 | 0 | .571 | 2 | 5-5 | W1 |
| Kansas City Chiefs (KC) | 8 | 6 | 0 | .571 | 2 | 5-5 | W3 |
| New York Jets (NYJ) | 7 | 7 | 0 | .500 | 3 | 5-5 | L2 |
| Baltimore Colts (BAL) | 5 | 9 | 0 | .357 | 5 | 4-6 | L2 |
| Denver Broncos (DEN) | 5 | 9 | 0 | .357 | 5 | 4-6 | W2 |
| Buffalo Bills (BUF) | 4 | 9 | 1 | .321 | 5.5 | 2-7-1 | W1 |
| San Diego Chargers (SD) | 4 | 9 | 1 | .321 | 5.5 | 2-8 | L3 |
| New England Patriots (NE) | 3 | 11 | 0 | .214 | 7 | 1-9 | L1 |
| Houston Oilers (HOU) | 1 | 13 | 0 | .071 | 9 | 0-10 | L11 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place