standingschart.com
games above .500 · final standings
2016 NFL AFC wild card
The Oakland Raiders and Miami Dolphins took the 2 wild card spots in the 2016 NFL AFC wild card race, finishing 1 game ahead of the Denver Broncos.
🏆How the 2016 playoffs went
Loading season data…
AFC Wild Card standings, 2016
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Oakland Raiders (OAK) | 12 | 4 | 0 | .750 | +3 | 8-2 | L1 |
| Miami Dolphins (MIA) | 10 | 6 | 0 | .625 | +1 | 8-2 | L1 |
| Denver Broncos (DEN) | 9 | 7 | 0 | .563 | 1 | 5-5 | W1 |
| Tennessee Titans (TEN) | 9 | 7 | 0 | .563 | 1 | 6-4 | W1 |
| Baltimore Ravens (BAL) | 8 | 8 | 0 | .500 | 2 | 5-5 | L2 |
| Indianapolis Colts (IND) | 8 | 8 | 0 | .500 | 2 | 6-4 | W1 |
| Buffalo Bills (BUF) | 7 | 9 | 0 | .438 | 3 | 3-7 | L2 |
| Cincinnati Bengals (CIN) | 6 | 9 | 1 | .406 | 3.5 | 4-5-1 | W1 |
| New York Jets (NYJ) | 5 | 11 | 0 | .313 | 5 | 4-6 | W1 |
| San Diego Chargers (SD) | 5 | 11 | 0 | .313 | 5 | 3-7 | L5 |
| Jacksonville Jaguars (JAX) | 3 | 13 | 0 | .188 | 7 | 1-9 | L1 |
| Cleveland Browns (CLE) | 1 | 15 | 0 | .063 | 9 | 1-9 | L1 |
The top two teams hold the wild card spots. The dashed line on the chart is the pace of the last spot.