standingschart.com
games above .500 · final standings
2009 NFL AFC wild card
The Baltimore Ravens, Houston Texans and New York Jets finished level at 9-7 for the last 2 wild card spots in the 2009 NFL AFC wild card race.
🏆How the 2009 playoffs went
Loading season data…
AFC Wild Card standings, 2009
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Baltimore Ravens (BAL) | 9 | 7 | 0 | .563 | - | 6-4 | W1 |
| Houston Texans (HOU) | 9 | 7 | 0 | .563 | - | 6-4 | W4 |
| New York Jets (NYJ) | 9 | 7 | 0 | .563 | - | 6-4 | W2 |
| Pittsburgh Steelers (PIT) | 9 | 7 | 0 | .563 | - | 5-5 | W3 |
| Denver Broncos (DEN) | 8 | 8 | 0 | .500 | 1 | 2-8 | L4 |
| Tennessee Titans (TEN) | 8 | 8 | 0 | .500 | 1 | 8-2 | W1 |
| Jacksonville Jaguars (JAX) | 7 | 9 | 0 | .438 | 2 | 4-6 | L4 |
| Miami Dolphins (MIA) | 7 | 9 | 0 | .438 | 2 | 5-5 | L3 |
| Buffalo Bills (BUF) | 6 | 10 | 0 | .375 | 3 | 4-6 | W1 |
| Cleveland Browns (CLE) | 5 | 11 | 0 | .313 | 4 | 4-6 | W4 |
| Oakland Raiders (OAK) | 5 | 11 | 0 | .313 | 4 | 3-7 | L2 |
| Kansas City Chiefs (KC) | 4 | 12 | 0 | .250 | 5 | 3-7 | W1 |
The top two teams hold the wild card spots. The dashed line on the chart is the pace of the last spot.