standingschart.com
games above .500 · final standings
2017 NFL AFC wild card
The Baltimore Ravens, Buffalo Bills and Los Angeles Chargers finished level at 9-7 for the last 2 wild card spots in the 2017 NFL AFC wild card race.
🏆How the 2017 playoffs went
Loading season data…
AFC Wild Card standings, 2017
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Baltimore Ravens (BAL) | 9 | 7 | 0 | .563 | - | 6-4 | L1 |
| Buffalo Bills (BUF) | 9 | 7 | 0 | .563 | - | 5-5 | W1 |
| Los Angeles Chargers (LAC) | 9 | 7 | 0 | .563 | - | 7-3 | W2 |
| Tennessee Titans (TEN) | 9 | 7 | 0 | .563 | - | 6-4 | W1 |
| Cincinnati Bengals (CIN) | 7 | 9 | 0 | .438 | 2 | 5-5 | W2 |
| Miami Dolphins (MIA) | 6 | 10 | 0 | .375 | 3 | 2-8 | L3 |
| Oakland Raiders (OAK) | 6 | 10 | 0 | .375 | 3 | 4-6 | L4 |
| Denver Broncos (DEN) | 5 | 11 | 0 | .313 | 4 | 2-8 | L2 |
| New York Jets (NYJ) | 5 | 11 | 0 | .313 | 4 | 2-8 | L4 |
| Houston Texans (HOU) | 4 | 12 | 0 | .250 | 5 | 1-9 | L6 |
| Indianapolis Colts (IND) | 4 | 12 | 0 | .250 | 5 | 2-8 | W1 |
| Cleveland Browns (CLE) | 0 | 16 | 0 | .000 | 9 | 0-10 | L16 |
The top two teams hold the wild card spots. The dashed line on the chart is the pace of the last spot.