standingschart.com
games above .500 · final standings
2004 NFL AFC wild card
The Denver Broncos and New York Jets took the 2 wild card spots in the 2004 NFL AFC wild card race, finishing 1 game ahead of the Baltimore Ravens.
🏆How the 2004 playoffs went
Loading season data…
AFC Wild Card standings, 2004
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Denver Broncos (DEN) | 10 | 6 | 0 | .625 | +1 | 5-5 | W2 |
| New York Jets (NYJ) | 10 | 6 | 0 | .625 | +1 | 5-5 | L2 |
| Baltimore Ravens (BAL) | 9 | 7 | 0 | .563 | 1 | 5-5 | W1 |
| Buffalo Bills (BUF) | 9 | 7 | 0 | .563 | 1 | 8-2 | L1 |
| Jacksonville Jaguars (JAX) | 9 | 7 | 0 | .563 | 1 | 5-5 | W1 |
| Cincinnati Bengals (CIN) | 8 | 8 | 0 | .500 | 2 | 6-4 | W2 |
| Houston Texans (HOU) | 7 | 9 | 0 | .438 | 3 | 4-6 | L1 |
| Kansas City Chiefs (KC) | 7 | 9 | 0 | .438 | 3 | 5-5 | L1 |
| Oakland Raiders (OAK) | 5 | 11 | 0 | .313 | 5 | 3-7 | L2 |
| Tennessee Titans (TEN) | 5 | 11 | 0 | .313 | 5 | 3-7 | W1 |
| Cleveland Browns (CLE) | 4 | 12 | 0 | .250 | 6 | 1-9 | W1 |
| Miami Dolphins (MIA) | 4 | 12 | 0 | .250 | 6 | 4-6 | L1 |
The top two teams hold the wild card spots. The dashed line on the chart is the pace of the last spot.