standingschart.com
games above .500 · final standings
1973 NFL AFC wild card
The Pittsburgh Steelers took the wild card spot in the 1973 NFL AFC wild card race, finishing 1 game ahead of the Buffalo Bills.
🏆The 1973 playoffs, game by game
Loading season data…
AFC Wild Card standings, 1973
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Pittsburgh Steelers (PIT) x | 10 | 4 | 0 | .714 | +1 | 6-4 | W2 |
| Buffalo Bills (BUF) | 9 | 5 | 0 | .643 | 1 | 6-4 | W4 |
| Cleveland Browns (CLE) | 7 | 5 | 2 | .571 | 2 | 4-4-2 | L2 |
| Denver Broncos (DEN) | 7 | 5 | 2 | .571 | 2 | 6-2-2 | L1 |
| Kansas City Chiefs (KC) | 7 | 5 | 2 | .571 | 2 | 4-4-2 | W1 |
| New England Patriots (NE) | 5 | 9 | 0 | .357 | 5 | 4-6 | L2 |
| Baltimore Colts (BAL) | 4 | 10 | 0 | .286 | 6 | 3-7 | W2 |
| New York Jets (NYJ) | 4 | 10 | 0 | .286 | 6 | 3-7 | L2 |
| San Diego Chargers (SD) | 2 | 11 | 1 | .179 | 7.5 | 1-8-1 | L4 |
| Houston Oilers (HOU) | 1 | 13 | 0 | .071 | 9 | 1-9 | L6 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place