standingschart.com
games above .500 · final standings
1975 NFL AFC wild card
The Cincinnati Bengals took the wild card spot in the 1975 NFL AFC wild card race, finishing 1 game ahead of the Houston Oilers.
🏆The 1975 playoffs, game by game
Loading season data…
AFC Wild Card standings, 1975
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Cincinnati Bengals (CIN) x | 11 | 3 | 0 | .786 | +1 | 7-3 | W1 |
| Houston Oilers (HOU) | 10 | 4 | 0 | .714 | 1 | 7-3 | W3 |
| Miami Dolphins (MIA) | 10 | 4 | 0 | .714 | 1 | 7-3 | W1 |
| Buffalo Bills (BUF) | 8 | 6 | 0 | .571 | 3 | 4-6 | L1 |
| Denver Broncos (DEN) | 6 | 8 | 0 | .429 | 5 | 4-6 | L1 |
| Kansas City Chiefs (KC) | 5 | 9 | 0 | .357 | 6 | 4-6 | L4 |
| Cleveland Browns (CLE) | 3 | 11 | 0 | .214 | 8 | 3-7 | L1 |
| New England Patriots (NE) | 3 | 11 | 0 | .214 | 8 | 3-7 | L6 |
| New York Jets (NYJ) | 3 | 11 | 0 | .214 | 8 | 1-9 | L2 |
| San Diego Chargers (SD) | 2 | 12 | 0 | .143 | 9 | 2-8 | L1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place