standingschart.com
games above .500 · final standings
1987 NFL AFC wild card
The Houston Oilers and Seattle Seahawks took the 2 wild card spots in the 1987 NFL AFC wild card race, finishing 1 game ahead of the Miami Dolphins.
🏆The 1987 playoffs, game by game
Loading season data…
AFC Wild Card standings, 1987
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Houston Oilers (HOU) x | 9 | 6 | 0 | .600 | +1 | 6-4 | W2 |
| Seattle Seahawks (SEA) x | 9 | 6 | 0 | .600 | +1 | 6-4 | L1 |
| Miami Dolphins (MIA) | 8 | 7 | 0 | .533 | 1 | 6-4 | L1 |
| New England Patriots (NE) | 8 | 7 | 0 | .533 | 1 | 5-5 | W3 |
| Pittsburgh Steelers (PIT) | 8 | 7 | 0 | .533 | 1 | 5-5 | L2 |
| San Diego Chargers (SD) | 8 | 7 | 0 | .533 | 1 | 4-6 | L6 |
| Buffalo Bills (BUF) | 7 | 8 | 0 | .467 | 2 | 5-5 | L2 |
| New York Jets (NYJ) | 6 | 9 | 0 | .400 | 3 | 3-7 | L4 |
| Los Angeles Raiders (RAI) | 5 | 10 | 0 | .333 | 4 | 2-8 | L3 |
| Cincinnati Bengals (CIN) | 4 | 11 | 0 | .267 | 5 | 2-8 | L3 |
| Kansas City Chiefs (KC) | 4 | 11 | 0 | .267 | 5 | 3-7 | W1 |
The top two teams hold the wild card spots. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place