standingschart.com
games above .500 · final standings
2009 MLB NL wild card
The Colorado Rockies took the wild card spot in the 2009 MLB NL wild card race, finishing 4 games ahead of the San Francisco Giants.
🏆How the 2009 playoffs went
Loading season data…
NL Wild Card standings, 2009
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Colorado Rockies (COL) | 92 | 70 | .568 | +4 | 6-4 | L2 |
| San Francisco Giants (SF) | 88 | 74 | .543 | 4 | 6-4 | W1 |
| Florida Marlins (FLA) | 87 | 75 | .537 | 5 | 6-4 | L1 |
| Atlanta Braves (ATL) | 86 | 76 | .531 | 6 | 4-6 | L6 |
| Chicago Cubs (CHC) | 83 | 78 | .516 | 8.5 | 5-5 | L1 |
| Milwaukee Brewers (MIL) | 80 | 82 | .494 | 12 | 5-5 | W3 |
| Cincinnati Reds (CIN) | 78 | 84 | .481 | 14 | 7-3 | W2 |
| San Diego Padres (SD) | 75 | 87 | .463 | 17 | 6-4 | L1 |
| Houston Astros (HOU) | 74 | 88 | .457 | 18 | 3-7 | L3 |
| Arizona Diamondbacks (AZ) | 70 | 92 | .432 | 22 | 4-6 | W1 |
| New York Mets (NYM) | 70 | 92 | .432 | 22 | 5-5 | W3 |
| Pittsburgh Pirates (PIT) | 62 | 99 | .385 | 29.5 | 6-4 | L2 |
| Washington Nationals (WSH) | 59 | 103 | .364 | 33 | 7-3 | W7 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.