standingschart.com
games above .500 · final standings
2005 MLB NL wild card
The Houston Astros took the wild card spot in the 2005 MLB NL wild card race, finishing 1 game ahead of the Philadelphia Phillies.
🏆How the 2005 playoffs went
Loading season data…
NL Wild Card standings, 2005
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Houston Astros (HOU) | 89 | 73 | .549 | +1 | 6-4 | W2 |
| Philadelphia Phillies (PHI) | 88 | 74 | .543 | 1 | 7-3 | W4 |
| Florida Marlins (FLA) | 83 | 79 | .512 | 6 | 4-6 | W3 |
| New York Mets (NYM) | 83 | 79 | .512 | 6 | 8-2 | L1 |
| Milwaukee Brewers (MIL) | 81 | 81 | .500 | 8 | 6-4 | L2 |
| Washington Nationals (WSH) | 81 | 81 | .500 | 8 | 4-6 | L3 |
| Chicago Cubs (CHC) | 79 | 83 | .488 | 10 | 5-5 | L2 |
| Arizona Diamondbacks (AZ) | 77 | 85 | .475 | 12 | 8-2 | L1 |
| San Francisco Giants (SF) | 75 | 87 | .463 | 14 | 4-6 | W1 |
| Cincinnati Reds (CIN) | 73 | 89 | .451 | 16 | 2-8 | L4 |
| Los Angeles Dodgers (LAD) | 71 | 91 | .438 | 18 | 4-6 | L1 |
| Colorado Rockies (COL) | 67 | 95 | .414 | 22 | 4-6 | W1 |
| Pittsburgh Pirates (PIT) | 67 | 95 | .414 | 22 | 5-5 | W2 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.