standingschart.com
games above .500 · final standings
2004 MLB NL wild card
The Houston Astros took the wild card spot in the 2004 MLB NL wild card race, finishing 1 game ahead of the San Francisco Giants.
🏆How the 2004 playoffs went
Loading season data…
NL Wild Card standings, 2004
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Houston Astros (HOU) | 92 | 70 | .568 | +1 | 9-1 | W7 |
| San Francisco Giants (SF) | 91 | 71 | .562 | 1 | 5-5 | W1 |
| Chicago Cubs (CHC) | 89 | 73 | .549 | 3 | 3-7 | W1 |
| San Diego Padres (SD) | 87 | 75 | .537 | 5 | 5-5 | L2 |
| Philadelphia Phillies (PHI) | 86 | 76 | .531 | 6 | 7-3 | W1 |
| Florida Marlins (FLA) | 83 | 79 | .512 | 9 | 4-6 | L1 |
| Cincinnati Reds (CIN) | 76 | 86 | .469 | 16 | 6-4 | L2 |
| Pittsburgh Pirates (PIT) | 72 | 89 | .447 | 19.5 | 4-6 | W2 |
| New York Mets (NYM) | 71 | 91 | .438 | 21 | 5-5 | W1 |
| Colorado Rockies (COL) | 68 | 94 | .420 | 24 | 1-9 | L4 |
| Milwaukee Brewers (MIL) | 67 | 94 | .416 | 24.5 | 4-6 | L1 |
| Montreal Expos (MON) | 67 | 95 | .414 | 25 | 3-7 | L1 |
| Arizona Diamondbacks (AZ) | 51 | 111 | .315 | 41 | 4-6 | W2 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.