standingschart.com
games above .500 · final standings
2001 MLB NL wild card
The St. Louis Cardinals took the wild card spot in the 2001 MLB NL wild card race, finishing 3 games ahead of the San Francisco Giants.
🏆How the 2001 playoffs went
Loading season data…
NL Wild Card standings, 2001
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| St. Louis Cardinals (STL) | 93 | 69 | .574 | +3 | 7-3 | L1 |
| San Francisco Giants (SF) | 90 | 72 | .556 | 3 | 7-3 | W1 |
| Chicago Cubs (CHC) | 88 | 74 | .543 | 5 | 6-4 | L1 |
| Los Angeles Dodgers (LA) | 86 | 76 | .531 | 7 | 5-5 | L1 |
| Philadelphia Phillies (PHI) | 86 | 76 | .531 | 7 | 5-5 | W3 |
| New York Mets (NYM) | 82 | 80 | .506 | 11 | 4-6 | L1 |
| San Diego Padres (SD) | 79 | 83 | .488 | 14 | 3-7 | L1 |
| Florida Marlins (FLA) | 76 | 86 | .469 | 17 | 6-4 | W1 |
| Colorado Rockies (COL) | 73 | 89 | .451 | 20 | 6-4 | W1 |
| Milwaukee Brewers (MIL) | 68 | 94 | .420 | 25 | 3-7 | W2 |
| Montreal Expos (MON) | 68 | 94 | .420 | 25 | 4-6 | W1 |
| Cincinnati Reds (CIN) | 66 | 96 | .407 | 27 | 4-6 | L5 |
| Pittsburgh Pirates (PIT) | 62 | 100 | .383 | 31 | 4-6 | W1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.