standingschart.com
games above .500 · final standings
1995 MLB NL wild card
The Colorado Rockies took the wild card spot in the 1995 MLB NL wild card race, finishing 1 game ahead of the Houston Astros.
🏆How the 1995 playoffs went
Loading season data…
NL Wild Card standings, 1995
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Colorado Rockies (COL) | 77 | 67 | .535 | +1 | 5-5 | W2 |
| Houston Astros (HOU) | 76 | 68 | .528 | 1 | 6-4 | W2 |
| Chicago Cubs (CHC) | 73 | 71 | .507 | 4 | 8-2 | L2 |
| San Diego Padres (SD) | 70 | 74 | .486 | 7 | 5-5 | L2 |
| New York Mets (NYM) | 69 | 75 | .479 | 8 | 6-4 | W6 |
| Philadelphia Phillies (PHI) | 69 | 75 | .479 | 8 | 3-7 | L1 |
| Florida Marlins (FLA) | 67 | 76 | .469 | 9.5 | 6-4 | W1 |
| San Francisco Giants (SF) | 67 | 77 | .465 | 10 | 3-7 | L2 |
| Montreal Expos (MON) | 66 | 78 | .458 | 11 | 4-6 | L1 |
| St. Louis Cardinals (STL) | 62 | 81 | .434 | 14.5 | 4-6 | L1 |
| Pittsburgh Pirates (PIT) | 58 | 86 | .403 | 19 | 3-7 | W1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.