standingschart.com
games above .500 · final standings
1999 MLB NL wild card
The New York Mets took the wild card spot in the 1999 MLB NL wild card race, finishing 1 game ahead of the Cincinnati Reds.
🏆How the 1999 playoffs went
Loading season data…
NL Wild Card standings, 1999
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| New York Mets (NYM) | 97 | 66 | .595 | +1 | 5-5 | W4 |
| Cincinnati Reds (CIN) | 96 | 67 | .589 | 1 | 6-4 | L1 |
| San Francisco Giants (SF) | 86 | 76 | .531 | 10.5 | 3-7 | L1 |
| Pittsburgh Pirates (PIT) | 78 | 83 | .484 | 18 | 3-7 | L3 |
| Los Angeles Dodgers (LA) | 77 | 85 | .475 | 19.5 | 6-4 | L2 |
| Philadelphia Phillies (PHI) | 77 | 85 | .475 | 19.5 | 6-4 | W1 |
| St. Louis Cardinals (STL) | 75 | 86 | .466 | 21 | 3-7 | W1 |
| Milwaukee Brewers (MIL) | 74 | 87 | .460 | 22 | 6-4 | L1 |
| San Diego Padres (SD) | 74 | 88 | .457 | 22.5 | 2-8 | L2 |
| Colorado Rockies (COL) | 72 | 90 | .444 | 24.5 | 4-6 | W1 |
| Montreal Expos (MON) | 68 | 94 | .420 | 28.5 | 4-6 | L1 |
| Chicago Cubs (CHC) | 67 | 95 | .414 | 29.5 | 6-4 | L1 |
| Florida Marlins (FLA) | 64 | 98 | .395 | 32.5 | 4-6 | L1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.