standingschart.com
games above .500 · final standings
1998 MLB NL wild card
The Chicago Cubs took the wild card spot in the 1998 MLB NL wild card race, finishing 1 game ahead of the San Francisco Giants.
🏆How the 1998 playoffs went
Loading season data…
NL Wild Card standings, 1998
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Chicago Cubs (CHC) | 90 | 73 | .552 | +1 | 4-6 | W1 |
| San Francisco Giants (SF) | 89 | 74 | .546 | 1 | 7-3 | L2 |
| New York Mets (NYM) | 88 | 74 | .543 | 1.5 | 4-6 | L5 |
| Los Angeles Dodgers (LA) | 83 | 79 | .512 | 6.5 | 6-4 | W1 |
| St. Louis Cardinals (STL) | 83 | 79 | .512 | 6.5 | 8-2 | W1 |
| Cincinnati Reds (CIN) | 77 | 85 | .475 | 12.5 | 7-3 | W3 |
| Colorado Rockies (COL) | 77 | 85 | .475 | 12.5 | 5-5 | W1 |
| Philadelphia Phillies (PHI) | 75 | 87 | .463 | 14.5 | 5-5 | W1 |
| Milwaukee Brewers (MIL) | 74 | 88 | .457 | 15.5 | 3-7 | L1 |
| Pittsburgh Pirates (PIT) | 69 | 93 | .426 | 20.5 | 1-9 | L8 |
| Arizona Diamondbacks (AZ) | 65 | 97 | .401 | 24.5 | 4-6 | L1 |
| Montreal Expos (MON) | 65 | 97 | .401 | 24.5 | 5-5 | L1 |
| Florida Marlins (FLA) | 54 | 108 | .333 | 35.5 | 4-6 | L1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.