standingschart.com
games above .500 · final standings
1994 MLB NL wild card
The Atlanta Braves took the wild card spot in the 1994 MLB NL wild card race, finishing 2.5 games ahead of the Houston Astros.
Loading season data…
NL Wild Card standings, 1994
| Team | W | L | Pct | WCGB | L10 | Streak |
|---|
| Atlanta Braves (ATL) | 68 | 46 | .596 | +2.5 | 6-4 | W1 |
| Houston Astros (HOU) | 66 | 49 | .574 | 2.5 | 7-3 | L1 |
| New York Mets (NYM) | 55 | 58 | .487 | 12.5 | 5-5 | L1 |
| San Francisco Giants (SF) | 55 | 60 | .478 | 13.5 | 4-6 | W3 |
| Philadelphia Phillies (PHI) | 54 | 61 | .470 | 14.5 | 3-7 | W1 |
| Pittsburgh Pirates (PIT) | 53 | 61 | .465 | 15 | 4-6 | W1 |
| St. Louis Cardinals (STL) | 53 | 61 | .465 | 15 | 6-4 | W2 |
| Colorado Rockies (COL) | 53 | 64 | .453 | 16.5 | 3-7 | L1 |
| Florida Marlins (FLA) | 51 | 64 | .443 | 17.5 | 6-4 | L2 |
| Chicago Cubs (CHC) | 49 | 64 | .434 | 18.5 | 2-8 | L4 |
| San Diego Padres (SD) | 47 | 70 | .402 | 22.5 | 6-4 | W1 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.