standingschart.com
games above .500 · final standings
2015-16 NBA Western Conference standings
The Golden State Warriors won the 2015-16 NBA Western Conference playoff race at 73-9, 6 games ahead of the San Antonio Spurs.
🏆How the 2015-16 playoffs went
Loading season data…
West standings, 2015-16
| Team | W | L | Pct | GB | L10 | Streak |
|---|
| Golden State Warriors (GSW) | 73 | 9 | .890 | - | 8-2 | W4 |
| San Antonio Spurs (SAS) | 67 | 15 | .817 | 6 | 6-4 | W2 |
| Oklahoma City Thunder (OKC) | 55 | 27 | .671 | 18 | 5-5 | L1 |
| LA Clippers (LAC) | 53 | 29 | .646 | 20 | 8-2 | L1 |
| Portland Trail Blazers (POR) | 44 | 38 | .537 | 29 | 7-3 | W1 |
| Dallas Mavericks (DAL) | 42 | 40 | .512 | 31 | 7-3 | L1 |
| Memphis Grizzlies (MEM) | 42 | 40 | .512 | 31 | 1-9 | L4 |
| Houston Rockets (HOU) | 41 | 41 | .500 | 32 | 6-4 | W3 |
| Utah Jazz (UTA) | 40 | 42 | .488 | 33 | 5-5 | L2 |
| Denver Nuggets (DEN) | 33 | 49 | .402 | 40 | 3-7 | L2 |
| Sacramento Kings (SAC) | 33 | 49 | .402 | 40 | 5-5 | L1 |
| New Orleans Pelicans (NOP) | 30 | 52 | .366 | 43 | 4-6 | L3 |
| Minnesota Timberwolves (MIN) | 29 | 53 | .354 | 44 | 5-5 | W1 |
| Phoenix Suns (PHX) | 23 | 59 | .280 | 50 | 3-7 | W1 |
| Los Angeles Lakers (LAL) | 17 | 65 | .207 | 56 | 2-8 | W1 |
The dashed line on the chart is the pace of the final playoff spot.
Turning points
- The lead changed hands twice.
- The Golden State Warriors trailed by as many as half a game on October 29, 2015.
- The Golden State Warriors took first place for good on November 4, 2015.
- The Golden State Warriors won 24 games in a row from October 27, 2015 to December 11, 2015, the longest run of the race.
- The Golden State Warriors went 22-0 from October 29, 2015 to December 9, 2015, turning a deficit of half a game into a lead of 5 games.
- Seven teams held first place.
- The Golden State Warriors spent 169 of the season's 170 charted days in first place.