standingschart.com
games above .500 · final standings
2014-15 NBA Western Conference standings
The Golden State Warriors won the 2014-15 NBA Western Conference playoff race at 67-15, 11 games ahead of the Houston Rockets.
🏆How the 2014-15 playoffs went
Loading season data…
West standings, 2014-15
| Team | W | L | Pct | GB | L10 | Streak |
|---|
| Golden State Warriors (GSW) | 67 | 15 | .817 | - | 8-2 | W4 |
| Houston Rockets (HOU) | 56 | 26 | .683 | 11 | 7-3 | W3 |
| Los Angeles Clippers (LAC) | 56 | 26 | .683 | 11 | 9-1 | W7 |
| Memphis Grizzlies (MEM) | 55 | 27 | .671 | 12 | 5-5 | W1 |
| San Antonio Spurs (SAS) | 55 | 27 | .671 | 12 | 9-1 | L1 |
| Portland Trail Blazers (POR) | 51 | 31 | .622 | 16 | 4-6 | L4 |
| Dallas Mavericks (DAL) | 50 | 32 | .610 | 17 | 5-5 | W1 |
| New Orleans Pelicans (NOP) | 45 | 37 | .549 | 22 | 7-3 | W2 |
| Oklahoma City Thunder (OKC) | 45 | 37 | .549 | 22 | 4-6 | W2 |
| Phoenix Suns (PHX) | 39 | 43 | .476 | 28 | 1-9 | L5 |
| Utah Jazz (UTA) | 38 | 44 | .463 | 29 | 7-3 | L1 |
| Denver Nuggets (DEN) | 30 | 52 | .366 | 37 | 3-7 | L2 |
| Sacramento Kings (SAC) | 29 | 53 | .354 | 38 | 3-7 | W2 |
| Los Angeles Lakers (LAL) | 21 | 61 | .256 | 46 | 2-8 | L3 |
| Minnesota Timberwolves (MIN) | 16 | 66 | .195 | 51 | 0-10 | L12 |
The dashed line on the chart is the pace of the final playoff spot.
Turning points
- The lead changed hands 4 times.
- The Golden State Warriors trailed by as many as 1.5 games on November 11, 2014.
- The Golden State Warriors took first place for good on December 3, 2014.
- The Golden State Warriors won 16 games in a row from November 13, 2014 to December 14, 2014, the longest run of the race.
- The Memphis Grizzlies led by 1 game as late as November 24, 2014.
- The Golden State Warriors went 20-3 from February 23, 2015 to April 4, 2015, turning a lead of 3 games into a lead of 11 games.
- The top two ended the day within one game of each other on 51 of the 160 days played.
- Seven teams held first place.
- The Golden State Warriors spent 137 of the season's 170 charted days in first place.