standingschart.com
games above .500 · final standings
2009-10 NBA Western Conference standings
The Los Angeles Lakers won the 2009-10 NBA Western Conference playoff race at 57-25, 2 games ahead of the Dallas Mavericks.
🏆How the 2009-10 playoffs went
Loading season data…
West standings, 2009-10
| Team | W | L | Pct | GB | L10 | Streak |
|---|
| Los Angeles Lakers (LAL) | 57 | 25 | .695 | - | 4-6 | L1 |
| Dallas Mavericks (DAL) | 55 | 27 | .671 | 2 | 8-2 | W5 |
| Phoenix Suns (PHX) | 54 | 28 | .659 | 3 | 8-2 | W3 |
| Denver Nuggets (DEN) | 53 | 29 | .646 | 4 | 6-4 | L1 |
| Utah Jazz (UTA) | 53 | 29 | .646 | 4 | 6-4 | L1 |
| Oklahoma City Thunder (OKC) | 50 | 32 | .610 | 7 | 6-4 | W1 |
| Portland Trail Blazers (POR) | 50 | 32 | .610 | 7 | 7-3 | L1 |
| San Antonio Spurs (SAS) | 50 | 32 | .610 | 7 | 6-4 | L1 |
| Houston Rockets (HOU) | 42 | 40 | .512 | 15 | 6-4 | L1 |
| Memphis Grizzlies (MEM) | 40 | 42 | .488 | 17 | 2-8 | L3 |
| New Orleans Hornets (NOH) | 37 | 45 | .451 | 20 | 3-7 | W2 |
| Los Angeles Clippers (LAC) | 29 | 53 | .354 | 28 | 2-8 | W1 |
| Golden State Warriors (GSW) | 26 | 56 | .317 | 31 | 6-4 | W1 |
| Sacramento Kings (SAC) | 25 | 57 | .305 | 32 | 1-9 | L3 |
| Minnesota Timberwolves (MIN) | 15 | 67 | .183 | 42 | 1-9 | L7 |
The dashed line on the chart is the pace of the final playoff spot.
Turning points
- The lead changed hands 6 times.
- The Los Angeles Lakers trailed by as many as 1.5 games on November 15, 2009.
- The Los Angeles Lakers took first place for good on December 1, 2009.
- The Dallas Mavericks won 13 games in a row from February 17, 2010 to March 10, 2010, the longest run of the race.
- The Phoenix Suns led by 1.5 games as late as November 17, 2009.
- The Los Angeles Lakers led by as many as 6.5 games on March 25, 2010.
- The Los Angeles Lakers went 15-1 from November 18, 2009 to December 22, 2009, turning a deficit of 1.5 games into a lead of 4 games.
- The top two ended the day within one game of each other on 39 of the 162 days played.
- The Los Angeles Lakers spent 142 of the season's 170 charted days in first place.