standingschart.com
games above .500 · final standings
2013-14 NBA Western Conference standings
The San Antonio Spurs won the 2013-14 NBA Western Conference playoff race at 62-20, 3 games ahead of the Oklahoma City Thunder.
🏆How the 2013-14 playoffs went
Loading season data…
West standings, 2013-14
| Team | W | L | Pct | GB | L10 | Streak |
|---|
| San Antonio Spurs (SAS) | 62 | 20 | .756 | - | 6-4 | L2 |
| Oklahoma City Thunder (OKC) | 59 | 23 | .720 | 3 | 6-4 | W1 |
| Los Angeles Clippers (LAC) | 57 | 25 | .695 | 5 | 7-3 | L1 |
| Houston Rockets (HOU) | 54 | 28 | .659 | 8 | 5-5 | L1 |
| Portland Trail Blazers (POR) | 54 | 28 | .659 | 8 | 9-1 | W5 |
| Golden State Warriors (GSW) | 51 | 31 | .622 | 11 | 6-4 | W2 |
| Memphis Grizzlies (MEM) | 50 | 32 | .610 | 12 | 7-3 | W5 |
| Dallas Mavericks (DAL) | 49 | 33 | .598 | 13 | 6-4 | L1 |
| Phoenix Suns (PHX) | 48 | 34 | .585 | 14 | 5-5 | W1 |
| Minnesota Timberwolves (MIN) | 40 | 42 | .488 | 22 | 4-6 | L3 |
| Denver Nuggets (DEN) | 36 | 46 | .439 | 26 | 4-6 | L2 |
| New Orleans Pelicans (NOP) | 34 | 48 | .415 | 28 | 2-8 | W2 |
| Sacramento Kings (SAC) | 28 | 54 | .341 | 34 | 3-7 | L1 |
| Los Angeles Lakers (LAL) | 27 | 55 | .329 | 35 | 3-7 | W2 |
| Utah Jazz (UTA) | 25 | 57 | .305 | 37 | 2-8 | W1 |
The dashed line on the chart is the pace of the final playoff spot.
Turning points
- The lead changed hands 12 times.
- The San Antonio Spurs trailed by as many as 4 games on January 31, 2014.
- The San Antonio Spurs took first place for good on March 9, 2014.
- The San Antonio Spurs won 19 games in a row from February 26, 2014 to April 2, 2014, the longest run of the race.
- The Oklahoma City Thunder led by 4 games as late as February 17, 2014.
- The San Antonio Spurs led by as many as 4.5 games on April 6, 2014.
- The San Antonio Spurs went 19-1 from February 17, 2014 to March 29, 2014, turning a deficit of 4 games into a lead of 3.5 games.
- The top two ended the day within one game of each other on 87 of the 162 days played.
- The San Antonio Spurs spent 86 of the season's 170 charted days in first place.