standingschart.com
games above .500 · final standings
2005-06 NBA Western Conference standings
The San Antonio Spurs won the 2005-06 NBA Western Conference playoff race at 63-19, 3 games ahead of the Dallas Mavericks.
🏆How the 2005-06 playoffs went
Loading season data…
West standings, 2005-06
| Team | W | L | Pct | GB | L10 | Streak |
|---|
| San Antonio Spurs (SAS) | 63 | 19 | .768 | - | 7-3 | W3 |
| Dallas Mavericks (DAL) | 60 | 22 | .732 | 3 | 6-4 | L1 |
| Phoenix Suns (PHX) | 54 | 28 | .659 | 9 | 5-5 | W2 |
| Memphis Grizzlies (MEM) | 49 | 33 | .598 | 14 | 8-2 | W5 |
| Los Angeles Clippers (LAC) | 47 | 35 | .573 | 16 | 5-5 | W1 |
| Los Angeles Lakers (LAL) | 45 | 37 | .549 | 18 | 7-3 | W5 |
| Denver Nuggets (DEN) | 44 | 38 | .537 | 19 | 4-6 | L4 |
| Sacramento Kings (SAC) | 44 | 38 | .537 | 19 | 8-2 | W3 |
| Utah Jazz (UTA) | 41 | 41 | .500 | 22 | 7-3 | W1 |
| New Orleans/Oklahoma City Hornets (NOK) | 38 | 44 | .463 | 25 | 3-7 | L4 |
| Seattle SuperSonics (SEA) | 35 | 47 | .427 | 28 | 6-4 | W1 |
| Golden State Warriors (GSW) | 34 | 48 | .415 | 29 | 4-6 | L1 |
| Houston Rockets (HOU) | 34 | 48 | .415 | 29 | 2-8 | L1 |
| Minnesota Timberwolves (MIN) | 33 | 49 | .402 | 30 | 3-7 | L3 |
| Portland Trail Blazers (POR) | 21 | 61 | .256 | 42 | 1-9 | L8 |
The dashed line on the chart is the pace of the final playoff spot.
Turning points
- The lead changed hands 10 times.
- The San Antonio Spurs trailed by as many as 1.5 games on February 23, 2006.
- The San Antonio Spurs took first place for good on March 28, 2006.
- The Dallas Mavericks won 13 games in a row from January 14, 2006 to February 9, 2006, the longest run of the race.
- The Dallas Mavericks led by 1.5 games as late as February 23, 2006.
- The San Antonio Spurs went 16-4 from February 23, 2006 to April 1, 2006, turning a deficit of 1.5 games into a lead of 3 games.
- The top two ended the day within one game of each other on 123 of the 164 days played.
- Ten teams held first place.
- The San Antonio Spurs spent 142 of the season's 170 charted days in first place.