standingschart.com
games above .500 · final standings
2015-16 NBA Eastern Conference standings
The Cleveland Cavaliers won the 2015-16 NBA Eastern Conference playoff race at 57-25, 1 game ahead of the Toronto Raptors.
🏆How the 2015-16 playoffs went
Loading season data…
East standings, 2015-16
| Team | W | L | Pct | GB | L10 | Streak |
|---|
| Cleveland Cavaliers (CLE) | 57 | 25 | .695 | - | 6-4 | L1 |
| Toronto Raptors (TOR) | 56 | 26 | .683 | 1 | 7-3 | W4 |
| Atlanta Hawks (ATL) | 48 | 34 | .585 | 9 | 6-4 | L2 |
| Boston Celtics (BOS) | 48 | 34 | .585 | 9 | 6-4 | W1 |
| Charlotte Hornets (CHA) | 48 | 34 | .585 | 9 | 7-3 | W2 |
| Miami Heat (MIA) | 48 | 34 | .585 | 9 | 6-4 | L1 |
| Indiana Pacers (IND) | 45 | 37 | .549 | 12 | 7-3 | W3 |
| Detroit Pistons (DET) | 44 | 38 | .537 | 13 | 6-4 | W1 |
| Chicago Bulls (CHI) | 42 | 40 | .512 | 15 | 6-4 | W3 |
| Washington Wizards (WAS) | 41 | 41 | .500 | 16 | 6-4 | W3 |
| Orlando Magic (ORL) | 35 | 47 | .427 | 22 | 6-4 | L1 |
| Milwaukee Bucks (MIL) | 33 | 49 | .402 | 24 | 3-7 | L2 |
| New York Knicks (NYK) | 32 | 50 | .390 | 25 | 3-7 | L2 |
| Brooklyn Nets (BKN) | 21 | 61 | .256 | 36 | 0-10 | L10 |
| Philadelphia 76ers (PHI) | 10 | 72 | .122 | 47 | 1-9 | L4 |
The dashed line on the chart is the pace of the final playoff spot.
Turning points
- The lead changed hands 6 times.
- The Cleveland Cavaliers trailed by as many as 1 game on October 27, 2015.
- The Cleveland Cavaliers took first place for good on December 7, 2015.
- The Toronto Raptors won 11 games in a row from January 6, 2016 to January 30, 2016, the longest run of the race.
- The Atlanta Hawks led by 1 game as late as November 7, 2015.
- The Cleveland Cavaliers went 14-2 from December 6, 2015 to January 12, 2016, turning a level race into a lead of 4.5 games.
- The top two ended the day within one game of each other on 45 of the 161 days played.
- Six teams held first place.
- The Cleveland Cavaliers spent 154 of the season's 170 charted days in first place.