standingschart.com
games above .500 · final standings
1997-98 NBA Eastern Conference standings
The Chicago Bulls won the 1997-98 NBA Eastern Conference playoff race at 62-20, 4 games ahead of the Indiana Pacers.
🏆How the 1997-98 playoffs went
Loading season data…
East standings, 1997-98
| Team | W | L | Pct | GB | L10 | Streak |
|---|
| Chicago Bulls (CHI) | 62 | 20 | .756 | - | 7-3 | W2 |
| Indiana Pacers (IND) | 58 | 24 | .707 | 4 | 8-2 | L1 |
| Miami Heat (MIA) | 55 | 27 | .671 | 7 | 4-6 | L3 |
| Charlotte Hornets (CHH) | 51 | 31 | .622 | 11 | 5-5 | W1 |
| Atlanta Hawks (ATL) | 50 | 32 | .610 | 12 | 7-3 | W2 |
| Cleveland Cavaliers (CLE) | 47 | 35 | .573 | 15 | 6-4 | W1 |
| New Jersey Nets (NJN) | 43 | 39 | .524 | 19 | 6-4 | W1 |
| New York Knicks (NYK) | 43 | 39 | .524 | 19 | 3-7 | L1 |
| Washington Wizards (WAS) | 42 | 40 | .512 | 20 | 6-4 | W4 |
| Orlando Magic (ORL) | 41 | 41 | .500 | 21 | 4-6 | L1 |
| Detroit Pistons (DET) | 37 | 45 | .451 | 25 | 3-7 | L1 |
| Boston Celtics (BOS) | 36 | 46 | .439 | 26 | 5-5 | L1 |
| Milwaukee Bucks (MIL) | 36 | 46 | .439 | 26 | 5-5 | L2 |
| Philadelphia 76ers (PHI) | 31 | 51 | .378 | 31 | 5-5 | W1 |
| Toronto Raptors (TOR) | 16 | 66 | .195 | 46 | 1-9 | L3 |
The dashed line on the chart is the pace of the final playoff spot.
Turning points
- The lead changed hands 8 times.
- The Chicago Bulls trailed by as many as 5.5 games on December 2, 1997.
- The Chicago Bulls took first place for good on February 17, 1998.
- The Chicago Bulls won 13 games in a row from March 14, 1998 to April 7, 1998, the longest run of the race.
- The Atlanta Hawks led by 4 games as late as December 2, 1997.
- The Chicago Bulls led by as many as 6 games on April 7, 1998.
- The Chicago Bulls went 14-3 from December 2, 1997 to January 6, 1998, turning a deficit of 5.5 games into a lead of 1.5 games.
- The top two ended the day within one game of each other on 60 of the 164 days played.
- The Chicago Bulls spent 82 of the season's 171 charted days in first place.