standingschart.com
games above .500 · final standings
2001-02 NBA Eastern Conference standings
The New Jersey Nets won the 2001-02 NBA Eastern Conference playoff race at 52-30, 2 games ahead of the Detroit Pistons.
🏆How the 2001-02 playoffs went
Loading season data…
East standings, 2001-02
| Team | W | L | Pct | GB | L10 | Streak |
|---|
| New Jersey Nets (NJN) | 52 | 30 | .634 | - | 6-4 | W1 |
| Detroit Pistons (DET) | 50 | 32 | .610 | 2 | 7-3 | W3 |
| Boston Celtics (BOS) | 49 | 33 | .598 | 3 | 8-2 | W4 |
| Charlotte Hornets (CHH) | 44 | 38 | .537 | 8 | 6-4 | W2 |
| Orlando Magic (ORL) | 44 | 38 | .537 | 8 | 5-5 | L1 |
| Philadelphia 76ers (PHI) | 43 | 39 | .524 | 9 | 5-5 | L2 |
| Indiana Pacers (IND) | 42 | 40 | .512 | 10 | 6-4 | W5 |
| Toronto Raptors (TOR) | 42 | 40 | .512 | 10 | 8-2 | W1 |
| Milwaukee Bucks (MIL) | 41 | 41 | .500 | 11 | 3-7 | L1 |
| Washington Wizards (WAS) | 37 | 45 | .451 | 15 | 3-7 | W1 |
| Miami Heat (MIA) | 36 | 46 | .439 | 16 | 4-6 | W1 |
| Atlanta Hawks (ATL) | 33 | 49 | .402 | 19 | 4-6 | L2 |
| New York Knicks (NYK) | 30 | 52 | .366 | 22 | 3-7 | L2 |
| Cleveland Cavaliers (CLE) | 29 | 53 | .354 | 23 | 4-6 | L4 |
| Chicago Bulls (CHI) | 21 | 61 | .256 | 31 | 4-6 | L1 |
The dashed line on the chart is the pace of the final playoff spot.
Turning points
- The lead changed hands 8 times.
- The New Jersey Nets trailed by as many as 2 games on November 25, 2001.
- The New Jersey Nets took first place for good on December 27, 2001.
- The Toronto Raptors won 9 games in a row from March 22, 2002 to April 9, 2002, the longest run of the race.
- The Milwaukee Bucks led by 2 games as late as November 25, 2001.
- The New Jersey Nets went 11-4 from January 21, 2002 to February 26, 2002, turning a lead of half a game into a lead of 6 games.
- The top two ended the day within one game of each other on 65 of the 162 days played.
- Seven teams held first place.
- The New Jersey Nets spent 130 of the season's 170 charted days in first place.