standingschart.com
games above .500 · final standings
1995-96 NBA Eastern Conference standings
The Chicago Bulls won the 1995-96 NBA Eastern Conference playoff race at 72-10, 12 games ahead of the Orlando Magic.
🏆How the 1995-96 playoffs went
Loading season data…
East standings, 1995-96
| Team | W | L | Pct | GB | L10 | Streak |
|---|
| Chicago Bulls (CHI) | 72 | 10 | .878 | - | 8-2 | W1 |
| Orlando Magic (ORL) | 60 | 22 | .732 | 12 | 6-4 | W4 |
| Indiana Pacers (IND) | 52 | 30 | .634 | 20 | 8-2 | W2 |
| Cleveland Cavaliers (CLE) | 47 | 35 | .573 | 25 | 6-4 | L1 |
| New York Knicks (NYK) | 47 | 35 | .573 | 25 | 5-5 | W1 |
| Atlanta Hawks (ATL) | 46 | 36 | .561 | 26 | 5-5 | W2 |
| Detroit Pistons (DET) | 46 | 36 | .561 | 26 | 6-4 | W1 |
| Miami Heat (MIA) | 42 | 40 | .512 | 30 | 5-5 | L1 |
| Charlotte Hornets (CHH) | 41 | 41 | .500 | 31 | 4-6 | L1 |
| Washington Bullets (WAS) | 39 | 43 | .476 | 33 | 6-4 | L4 |
| Boston Celtics (BOS) | 33 | 49 | .402 | 39 | 5-5 | L1 |
| New Jersey Nets (NJN) | 30 | 52 | .366 | 42 | 1-9 | L2 |
| Milwaukee Bucks (MIL) | 25 | 57 | .305 | 47 | 3-7 | L2 |
| Toronto Raptors (TOR) | 21 | 61 | .256 | 51 | 2-8 | L1 |
| Philadelphia 76ers (PHL) | 18 | 64 | .220 | 54 | 4-6 | W1 |
The dashed line on the chart is the pace of the final playoff spot.
Turning points
- The lead changed hands 4 times.
- The Chicago Bulls trailed by as many as half a game on November 14, 1995.
- The Chicago Bulls took first place for good on December 2, 1995.
- The Chicago Bulls won 18 games in a row from December 29, 1995 to February 2, 1996, the longest run of the race.
- The Chicago Bulls went 16-0 from December 29, 1995 to February 1, 1996, turning a lead of 2 games into a lead of 9.5 games.
- The top two ended the day within one game of each other on 38 of the 162 days played.
- Seven teams held first place.
- The Chicago Bulls spent 163 of the season's 171 charted days in first place.