standingschart.com
games above .500 · final standings
2000-01 NBA Eastern Conference standings
The Philadelphia 76ers won the 2000-01 NBA Eastern Conference playoff race at 56-26, 4 games ahead of the Milwaukee Bucks.
🏆How the 2000-01 playoffs went
Loading season data…
East standings, 2000-01
| Team | W | L | Pct | GB | L10 | Streak |
|---|
| Philadelphia 76ers (PHI) | 56 | 26 | .683 | - | 6-4 | L1 |
| Milwaukee Bucks (MIL) | 52 | 30 | .634 | 4 | 6-4 | L1 |
| Miami Heat (MIA) | 50 | 32 | .610 | 6 | 7-3 | W2 |
| New York Knicks (NYK) | 48 | 34 | .585 | 8 | 6-4 | W1 |
| Toronto Raptors (TOR) | 47 | 35 | .573 | 9 | 7-3 | W2 |
| Charlotte Hornets (CHH) | 46 | 36 | .561 | 10 | 6-4 | W4 |
| Orlando Magic (ORL) | 43 | 39 | .524 | 13 | 4-6 | L2 |
| Indiana Pacers (IND) | 41 | 41 | .500 | 15 | 8-2 | W1 |
| Boston Celtics (BOS) | 36 | 46 | .439 | 20 | 3-7 | L1 |
| Detroit Pistons (DET) | 32 | 50 | .390 | 24 | 6-4 | L3 |
| Cleveland Cavaliers (CLE) | 30 | 52 | .366 | 26 | 4-6 | L1 |
| New Jersey Nets (NJN) | 26 | 56 | .317 | 30 | 2-8 | L6 |
| Atlanta Hawks (ATL) | 25 | 57 | .305 | 31 | 4-6 | W1 |
| Washington Wizards (WAS) | 19 | 63 | .232 | 37 | 1-9 | L3 |
| Chicago Bulls (CHI) | 15 | 67 | .183 | 41 | 3-7 | W2 |
The dashed line on the chart is the pace of the final playoff spot.
Turning points
- Wire to wire: the Philadelphia 76ers led from the first charted day to the last.
- The Philadelphia 76ers won 10 games in a row from October 31, 2000 to November 20, 2000, the longest run of the race.
- The Philadelphia 76ers led by as many as 9 games on March 15, 2001.
- The Philadelphia 76ers went 15-2 from December 26, 2000 to January 28, 2001, turning a level race into a lead of 7 games.
- Five teams held first place.
- The Philadelphia 76ers spent 170 of the season's 170 charted days in first place.