standingschart.com
points above draw pace · through Tuesday, September 8
2026 MLS Supporters' Shield
Nashville SC leads the 2026 MLS Supporters' Shield race on 53 points, 10 points ahead of Vancouver Whitecaps FC.
Loading season data…
Supporters' Shield standings, 2026
| Team | W | L | T | PTS | L10 | Streak |
|---|
| Nashville SC (NSH) | 16 | 2 | 5 | 53 | 7-1-2 | T1 |
| Vancouver Whitecaps FC (VAN) | 13 | 5 | 4 | 43 | 4-4-2 | L1 |
| Inter Miami CF (MIA) | 12 | 4 | 7 | 43 | 5-2-3 | T1 |
| Houston Dynamo FC (HOU) | 12 | 7 | 4 | 40 | 5-1-4 | T2 |
| Chicago Fire FC (CHI) | 11 | 6 | 5 | 38 | 5-2-3 | T3 |
| New England Revolution (NE) | 11 | 8 | 4 | 37 | 3-4-3 | L1 |
| FC Dallas (DAL) | 10 | 6 | 7 | 37 | 5-2-3 | W1 |
| St. Louis CITY SC (STL) | 10 | 6 | 7 | 37 | 7-0-3 | W1 |
| Los Angeles Football Club (LAFC) | 10 | 7 | 7 | 37 | 4-2-4 | T3 |
| Charlotte FC (CLT) | 10 | 7 | 6 | 36 | 6-1-3 | T1 |
| San Jose Earthquakes (SJ) | 10 | 8 | 5 | 35 | 1-6-3 | T2 |
| Colorado Rapids (COL) | 10 | 12 | 1 | 31 | 5-5-0 | L1 |
| Portland Timbers (POR) | 9 | 10 | 4 | 31 | 5-3-2 | W1 |
| FC Cincinnati (CIN) | 8 | 7 | 7 | 31 | 4-3-3 | L1 |
| San Diego Football Club (SD) | 8 | 9 | 6 | 30 | 4-4-2 | L1 |
| Real Salt Lake (RSL) | 8 | 9 | 5 | 29 | 1-5-4 | T1 |
| Minnesota United FC (MIN) | 7 | 8 | 8 | 29 | 1-4-5 | L1 |
| New York City Football Club (NYC) | 7 | 8 | 8 | 29 | 2-3-5 | T3 |
| LA Galaxy (LA) | 7 | 9 | 8 | 29 | 2-4-4 | W1 |
| Orlando City (ORL) | 8 | 11 | 4 | 28 | 4-3-3 | W1 |
| Seattle Sounders FC (SEA) | 7 | 9 | 6 | 27 | 0-7-3 | T3 |
| Philadelphia Union (PHI) | 7 | 10 | 6 | 27 | 6-1-3 | W2 |
| Red Bull New York (RBNY) | 7 | 10 | 6 | 27 | 2-5-3 | T1 |
| Toronto FC (TOR) | 5 | 7 | 11 | 26 | 2-2-6 | T2 |
| Austin FC (ATX) | 6 | 10 | 7 | 25 | 3-5-2 | T1 |
| D.C. United (DC) | 5 | 7 | 10 | 25 | 1-3-6 | T1 |
| Columbus Crew (CLB) | 6 | 12 | 5 | 23 | 3-5-2 | W1 |
| Atlanta United (ATL) | 6 | 13 | 4 | 22 | 3-5-2 | T1 |
| CF Montréal (MTL) | 5 | 12 | 6 | 21 | 1-4-5 | L2 |
| Sporting Kansas City (SKC) | 4 | 16 | 3 | 15 | 1-8-1 | L3 |
Through September 8, 2026.
Turning points
- The lead has changed hands 6 times.
- Nashville SC trailed by as many as 5 points on April 17, 2026.
- Nashville SC has led alone since May 17, 2026.
- 23 games in, no Supporters' Shield lead has been bigger across 30 charted seasons.
- Nashville SC needs 27 more points to put the race beyond Vancouver Whitecaps FC.
- Nobody has gained ground on Nashville SC since August 9, 2026.
- Inter Miami CF won 6 games in a row from May 9, 2026 to July 25, 2026, the longest run of the race. It runs either side of the World Cup break.
- Vancouver Whitecaps FC led by 3 points as late as April 17, 2026.
- Nashville SC has spent 136 of the season's 200 charted days so far in first place.