2022 MLS Supporters' Shield
Los Angeles Football Club won the 2022 MLS Supporters' Shield race on 67 points, edging Philadelphia Union.
Loading season data…
Supporters' Shield standings, 2022
| Team | W | L | T | PTS | L10 | Streak |
|---|
| Los Angeles Football Club (LAFC) | 21 | 9 | 4 | 67 | 4-5-1 | L1 |
| Philadelphia Union (PHI) | 19 | 5 | 10 | 67 | 7-2-1 | W1 |
| CF Montréal (MTL) | 20 | 9 | 5 | 65 | 8-1-1 | W4 |
| Austin FC (ATX) | 16 | 10 | 8 | 56 | 3-5-2 | T1 |
| New York City Football Club (NYC) | 16 | 11 | 7 | 55 | 4-5-1 | W3 |
| Red Bull New York (RBNY) | 15 | 11 | 8 | 53 | 5-4-1 | W1 |
| FC Dallas (DAL) | 14 | 9 | 11 | 53 | 5-2-3 | W1 |
| LA Galaxy (LA) | 14 | 12 | 8 | 50 | 4-1-5 | W1 |
| Nashville SC (NSH) | 13 | 10 | 11 | 50 | 5-3-2 | W1 |
| FC Cincinnati (CIN) | 12 | 9 | 13 | 49 | 4-1-5 | W1 |
| Inter Miami CF (MIA) | 14 | 14 | 6 | 48 | 6-4-0 | L1 |
| Minnesota United FC (MIN) | 14 | 14 | 6 | 48 | 4-5-1 | W1 |
| Orlando City (ORL) | 14 | 14 | 6 | 48 | 6-4-0 | W1 |
| Real Salt Lake (RSL) | 12 | 11 | 11 | 47 | 3-3-4 | W1 |
| Portland Timbers (POR) | 11 | 10 | 13 | 46 | 4-4-2 | L2 |
| Columbus Crew (CLB) | 10 | 8 | 16 | 46 | 2-2-6 | L1 |
| Vancouver Whitecaps FC (VAN) | 12 | 15 | 7 | 43 | 4-5-1 | L1 |
| Colorado Rapids (COL) | 11 | 13 | 10 | 43 | 3-4-3 | T1 |
| Charlotte FC (CLT) | 13 | 18 | 3 | 42 | 4-5-1 | L1 |
| New England Revolution (NE) | 10 | 12 | 12 | 42 | 2-5-3 | T1 |
| Seattle Sounders FC (SEA) | 12 | 17 | 5 | 41 | 2-5-3 | T1 |
| Sporting Kansas City (SKC) | 11 | 16 | 7 | 40 | 6-2-2 | L1 |
| Atlanta United (ATL) | 10 | 14 | 10 | 40 | 3-5-2 | L2 |
| Chicago Fire FC (CHI) | 10 | 15 | 9 | 39 | 2-5-3 | T1 |
| Houston Dynamo FC (HOU) | 10 | 18 | 6 | 36 | 3-5-2 | L1 |
| San Jose Earthquakes (SJ) | 8 | 15 | 11 | 35 | 3-5-2 | T1 |
| Toronto FC (TOR) | 9 | 18 | 7 | 34 | 2-6-2 | L5 |
| D.C. United (DC) | 7 | 21 | 6 | 27 | 1-7-2 | L4 |
Final standings.
Turning points
- The lead changed hands 12 times.
- Los Angeles Football Club trailed by as many as 3 points on March 5, 2022.
- Los Angeles Football Club took first place for good on September 18, 2022.
- Los Angeles Football Club won 7 games in a row from July 8, 2022 to August 16, 2022, the longest run of the race.
- Philadelphia Union led by 3 points as late as September 17, 2022.
- Los Angeles Football Club went 6-0-0 from July 16, 2022 to August 16, 2022, turning a deficit of 2 points into a lead of 9 points.
- The top two ended the day within three points of each other on 71 of the 87 days played.
- Eleven teams held first place.
- Los Angeles Football Club spent 194 of the season's 226 charted days in first place.