2012 MLS Supporters' Shield
San Jose Earthquakes won the 2012 MLS Supporters' Shield race on 66 points, 3 points ahead of Sporting Kansas City.
Loading season data…
Supporters' Shield standings, 2012
| Team | W | L | T | PTS | L10 | Streak |
|---|
| San Jose Earthquakes (SJ) | 19 | 6 | 9 | 66 | 5-1-4 | T2 |
| Sporting Kansas City (SKC) | 18 | 7 | 9 | 63 | 5-0-5 | W1 |
| D.C. United (DC) | 17 | 10 | 7 | 58 | 5-2-3 | T1 |
| Chicago Fire FC (CHI) | 17 | 11 | 6 | 57 | 5-4-1 | T1 |
| Real Salt Lake (RSL) | 17 | 11 | 6 | 57 | 4-3-3 | T2 |
| Red Bull New York (RBNY) | 16 | 9 | 9 | 57 | 4-2-4 | W1 |
| Seattle Sounders FC (SEA) | 15 | 8 | 11 | 56 | 4-2-4 | L1 |
| LA Galaxy (LA) | 16 | 12 | 6 | 54 | 6-1-3 | W1 |
| Houston Dynamo FC (HOU) | 14 | 9 | 11 | 53 | 3-3-4 | L1 |
| Columbus Crew (CLB) | 15 | 12 | 7 | 52 | 5-4-1 | W1 |
| Vancouver Whitecaps FC (VAN) | 11 | 13 | 10 | 43 | 1-6-3 | T1 |
| Impact de Montréal (MTL) | 12 | 16 | 6 | 42 | 4-3-3 | L1 |
| FC Dallas (DAL) | 9 | 13 | 12 | 39 | 4-2-4 | T1 |
| Colorado Rapids (COL) | 11 | 19 | 4 | 37 | 3-4-3 | W2 |
| Philadelphia Union (PHI) | 10 | 18 | 6 | 36 | 3-5-2 | L3 |
| New England Revolution (NE) | 9 | 17 | 8 | 35 | 3-4-3 | W2 |
| Portland Timbers (POR) | 8 | 16 | 10 | 34 | 3-3-4 | T1 |
| Chivas USA (CHV) | 7 | 18 | 9 | 30 | 0-8-2 | T1 |
| Toronto FC (TOR) | 5 | 21 | 8 | 23 | 0-7-3 | L1 |
Final standings.
Turning points
- The lead changed hands 8 times.
- San Jose Earthquakes trailed by as many as 8 points on April 18, 2012.
- San Jose Earthquakes took first place for good on June 23, 2012.
- Sporting Kansas City won 7 games in a row from March 10, 2012 to April 18, 2012, the longest run of the race.
- Sporting Kansas City led by 6 points as late as April 20, 2012.
- San Jose Earthquakes went 5-1-1 from June 19, 2012 to July 18, 2012, turning a deficit of 5 points into a lead of 7 points.
- The top two ended the day within three points of each other on 75 of the 97 days played.
- Nine teams held first place.
- San Jose Earthquakes spent 145 of the season's 233 charted days in first place.