2019 MLS Supporters' Shield
Los Angeles Football Club won the 2019 MLS Supporters' Shield race on 72 points, 8 points ahead of New York City Football Club.
Loading season data…
Supporters' Shield standings, 2019
| Team | W | L | T | PTS | L10 | Streak |
|---|
| Los Angeles Football Club (LAFC) | 21 | 4 | 9 | 72 | 4-1-5 | W1 |
| New York City Football Club (NYC) | 18 | 6 | 10 | 64 | 7-1-2 | W1 |
| Atlanta United (ATL) | 18 | 12 | 4 | 58 | 6-3-1 | W1 |
| Seattle Sounders FC (SEA) | 16 | 10 | 8 | 56 | 5-3-2 | W2 |
| Philadelphia Union (PHI) | 16 | 11 | 7 | 55 | 5-4-1 | L2 |
| Real Salt Lake (RSL) | 16 | 13 | 5 | 53 | 5-4-1 | W2 |
| Minnesota United FC (MIN) | 15 | 11 | 8 | 53 | 4-3-3 | L1 |
| LA Galaxy (LA) | 16 | 15 | 3 | 51 | 4-4-2 | L2 |
| D.C. United (DC) | 13 | 10 | 11 | 50 | 4-4-2 | T2 |
| Toronto FC (TOR) | 13 | 10 | 11 | 50 | 4-0-6 | W1 |
| Portland Timbers (POR) | 14 | 13 | 7 | 49 | 3-4-3 | W1 |
| Red Bull New York (RBNY) | 14 | 14 | 6 | 48 | 3-5-2 | L1 |
| FC Dallas (DAL) | 13 | 12 | 9 | 48 | 4-3-3 | W1 |
| New England Revolution (NE) | 11 | 11 | 12 | 45 | 2-2-6 | L1 |
| San Jose Earthquakes (SJ) | 13 | 16 | 5 | 44 | 2-8-0 | L6 |
| Colorado Rapids (COL) | 12 | 16 | 6 | 42 | 5-4-1 | L1 |
| Chicago Fire FC (CHI) | 10 | 12 | 12 | 42 | 5-2-3 | W1 |
| Impact de Montréal (MTL) | 12 | 17 | 5 | 41 | 2-6-2 | W1 |
| Houston Dynamo FC (HOU) | 12 | 18 | 4 | 40 | 3-6-1 | W1 |
| Columbus Crew (CLB) | 10 | 16 | 8 | 38 | 3-2-5 | L1 |
| Sporting Kansas City (SKC) | 10 | 16 | 8 | 38 | 3-6-1 | L1 |
| Orlando City (ORL) | 9 | 15 | 10 | 37 | 1-4-5 | L1 |
| Vancouver Whitecaps FC (VAN) | 8 | 16 | 10 | 34 | 4-5-1 | L1 |
| FC Cincinnati (CIN) | 6 | 22 | 6 | 24 | 1-5-4 | T3 |
Final standings.
Turning points
- The lead changed hands once.
- Los Angeles Football Club trailed by as many as 3 points on March 2, 2019.
- Los Angeles Football Club took first place for good on March 23, 2019.
- Los Angeles Football Club won 5 games in a row from July 26, 2019 to August 21, 2019, the longest run of the race.
- Los Angeles Football Club led by as many as 16 points on August 21, 2019.
- The top two ended the day within three points of each other on 31 of the 95 days played.
- Seven teams held first place.
- Los Angeles Football Club spent 210 of the season's 219 charted days in first place.