2006 MLS Supporters' Shield
D.C. United won the 2006 MLS Supporters' Shield race on 55 points, 3 points ahead of FC Dallas.
Loading season data…
Supporters' Shield standings, 2006
| Team | W | L | T | PTS | L10 | Streak |
|---|
| D.C. United (DC) | 15 | 7 | 10 | 55 | 2-5-3 | L3 |
| FC Dallas (DAL) | 16 | 12 | 4 | 52 | 4-5-1 | L1 |
| New England Revolution (NE) | 12 | 8 | 12 | 48 | 6-2-2 | W3 |
| Chicago Fire FC (CHI) | 13 | 11 | 8 | 47 | 6-3-1 | W1 |
| Houston Dynamo FC (HOU) | 11 | 8 | 13 | 46 | 2-3-5 | T2 |
| Chivas USA (CHV) | 10 | 9 | 13 | 43 | 3-3-4 | T1 |
| Colorado Rapids (COL) | 11 | 13 | 8 | 41 | 2-5-3 | T2 |
| LA Galaxy (LA) | 11 | 15 | 6 | 39 | 5-4-1 | W1 |
| Real Salt Lake (RSL) | 10 | 13 | 9 | 39 | 3-3-4 | T3 |
| Red Bull New York (RBNY) | 9 | 11 | 12 | 39 | 4-4-2 | W1 |
| Kansas City Wizards (SKC) | 10 | 14 | 8 | 38 | 3-3-4 | L1 |
| Columbus Crew (CLB) | 8 | 15 | 9 | 33 | 4-5-1 | L1 |
Final standings.
Turning points
- The lead changed hands 5 times.
- D.C. United trailed by as many as 6 points on May 24, 2006.
- D.C. United took first place for good on June 3, 2006.
- D.C. United won 6 games in a row from June 21, 2006 to July 15, 2006, the longest run of the race.
- FC Dallas led by 6 points as late as May 26, 2006.
- D.C. United went 7-0-2 from May 26, 2006 to July 4, 2006, turning a deficit of 6 points into a lead of 11 points.
- The top two ended the day within three points of each other on 25 of the 58 days played.
- Six teams held first place.
- D.C. United spent 145 of the season's 198 charted days in first place.