standingschart.com
games above .500 · final standings
2011 NFL NFC wild card
The Atlanta Falcons and Detroit Lions took the 2 wild card spots in the 2011 NFL NFC wild card race, finishing 2 games ahead of the Arizona Cardinals.
🏆How the 2011 playoffs went
Loading season data…
NFC Wild Card standings, 2011
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Atlanta Falcons (ATL) | 10 | 6 | 0 | .625 | +2 | 7-3 | W1 |
| Detroit Lions (DET) | 10 | 6 | 0 | .625 | +2 | 5-5 | L1 |
| Arizona Cardinals (ARI) | 8 | 8 | 0 | .500 | 2 | 7-3 | W1 |
| Chicago Bears (CHI) | 8 | 8 | 0 | .500 | 2 | 5-5 | W1 |
| Dallas Cowboys (DAL) | 8 | 8 | 0 | .500 | 2 | 5-5 | L2 |
| Philadelphia Eagles (PHI) | 8 | 8 | 0 | .500 | 2 | 6-4 | W4 |
| Seattle Seahawks (SEA) | 7 | 9 | 0 | .438 | 3 | 5-5 | L2 |
| Carolina Panthers (CAR) | 6 | 10 | 0 | .375 | 4 | 5-5 | L1 |
| Washington Redskins (WAS) | 5 | 11 | 0 | .313 | 5 | 2-8 | L2 |
| Tampa Bay Buccaneers (TB) | 4 | 12 | 0 | .250 | 6 | 0-10 | L10 |
| Minnesota Vikings (MIN) | 3 | 13 | 0 | .188 | 7 | 2-8 | L1 |
| St. Louis Rams (STL) | 2 | 14 | 0 | .125 | 8 | 2-8 | L7 |
The top two teams hold the wild card spots. The dashed line on the chart is the pace of the last spot.