standingschart.com
games above .500 · final standings
2004 NFL NFC wild card
The Minnesota Vikings, New Orleans Saints and St. Louis Rams finished level at 8-8 for the last 2 wild card spots in the 2004 NFL NFC wild card race.
🏆How the 2004 playoffs went
Loading season data…
NFC Wild Card standings, 2004
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Minnesota Vikings (MIN) | 8 | 8 | 0 | .500 | - | 3-7 | L2 |
| New Orleans Saints (NO) | 8 | 8 | 0 | .500 | - | 6-4 | W4 |
| St. Louis Rams (STL) | 8 | 8 | 0 | .500 | - | 4-6 | W2 |
| Carolina Panthers (CAR) | 7 | 9 | 0 | .438 | 1 | 6-4 | L1 |
| Arizona Cardinals (ARI) | 6 | 10 | 0 | .375 | 2 | 4-6 | W1 |
| Dallas Cowboys (DAL) | 6 | 10 | 0 | .375 | 2 | 4-6 | L1 |
| Detroit Lions (DET) | 6 | 10 | 0 | .375 | 2 | 2-8 | L1 |
| New York Giants (NYG) | 6 | 10 | 0 | .375 | 2 | 2-8 | W1 |
| Washington Redskins (WAS) | 6 | 10 | 0 | .375 | 2 | 4-6 | W1 |
| Chicago Bears (CHI) | 5 | 11 | 0 | .313 | 3 | 4-6 | L4 |
| Tampa Bay Buccaneers (TB) | 5 | 11 | 0 | .313 | 3 | 4-6 | L4 |
| San Francisco 49ers (SF) | 2 | 14 | 0 | .125 | 6 | 1-9 | L3 |
The top two teams hold the wild card spots. The dashed line on the chart is the pace of the last spot.