standingschart.com
games above .500 · final standings
1972 NFL NFC wild card
The Dallas Cowboys took the wild card spot in the 1972 NFL NFC wild card race, finishing 1.5 games ahead of the Detroit Lions.
🏆The 1972 playoffs, game by game
Loading season data…
NFC Wild Card standings, 1972
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Dallas Cowboys (DAL) x | 10 | 4 | 0 | .714 | +1.5 | 7-3 | L1 |
| Detroit Lions (DET) | 8 | 5 | 1 | .607 | 1.5 | 5-4-1 | W1 |
| New York Giants (NYG) | 8 | 6 | 0 | .571 | 2 | 6-4 | W1 |
| Atlanta Falcons (ATL) | 7 | 7 | 0 | .500 | 3 | 5-5 | L2 |
| Minnesota Vikings (MIN) | 7 | 7 | 0 | .500 | 3 | 6-4 | L2 |
| Los Angeles Rams (LA) | 6 | 7 | 1 | .464 | 3.5 | 4-6 | L2 |
| Chicago Bears (CHI) | 4 | 9 | 1 | .321 | 5.5 | 4-6 | L1 |
| St. Louis Cardinals (STL) | 4 | 9 | 1 | .321 | 5.5 | 2-7-1 | W2 |
| New Orleans Saints (NO) | 2 | 11 | 1 | .179 | 7.5 | 2-7-1 | L3 |
| Philadelphia Eagles (PHI) | 2 | 11 | 1 | .179 | 7.5 | 2-7-1 | L5 |
The top team holds the wild card spot. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place