standingschart.com
games above .500 · final standings
1980 NFL NFC wild card
The Dallas Cowboys and Los Angeles Rams took the 2 wild card spots in the 1980 NFL NFC wild card race, finishing 2 games ahead of the Detroit Lions.
🏆The 1980 playoffs, game by game
Loading season data…
NFC Wild Card standings, 1980
| Team | W | L | T | Pct | WCGB | L10 | Streak |
|---|
| Dallas Cowboys (DAL) x | 12 | 4 | 0 | .750 | +3 | 7-3 | W1 |
| Los Angeles Rams (LA) x | 11 | 5 | 0 | .688 | +2 | 7-3 | W2 |
| Detroit Lions (DET) | 9 | 7 | 0 | .563 | 2 | 4-6 | W2 |
| Chicago Bears (CHI) | 7 | 9 | 0 | .438 | 4 | 5-5 | W1 |
| San Francisco 49ers (SF) | 6 | 10 | 0 | .375 | 5 | 3-7 | L2 |
| Washington Redskins (WAS) | 6 | 10 | 0 | .375 | 5 | 5-5 | W3 |
| Green Bay Packers (GB) | 5 | 10 | 1 | .344 | 5.5 | 3-7 | L4 |
| Tampa Bay Buccaneers (TB) | 5 | 10 | 1 | .344 | 5.5 | 3-7 | L3 |
| St. Louis Cardinals (STL) | 5 | 11 | 0 | .313 | 6 | 3-7 | L2 |
| New York Giants (NYG) | 4 | 12 | 0 | .250 | 7 | 3-7 | L2 |
| New Orleans Saints (NO) | 1 | 15 | 0 | .063 | 10 | 1-9 | L1 |
The top two teams hold the wild card spots. The dashed line on the chart is the pace of the last spot.
Clinch key- x
- clinched a playoff place