2026 NWSL season standings
Every 2026 NWSL race charted day by day: Shield and playoff race. Final standings, from a season that ran March 13 to November 1, 2026.
Loading season data…
NWSL standings, 2026
| Team | W | D | L | GD | PTS | L10 | Streak |
|---|
| Gotham FC (GFC) s | 18 | 7 | 5 | +16 | 61 | 5-3-2 | W2 |
| San Diego Wave FC (SD) x | 18 | 4 | 8 | +14 | 58 | 8-1-1 | W1 |
| Washington Spirit (WAS) x | 17 | 4 | 9 | +15 | 55 | 6-0-4 | W1 |
| Kansas City Current (KC) x | 16 | 5 | 9 | +15 | 53 | 7-2-1 | W5 |
| Angel City FC (LA) x | 15 | 7 | 8 | +22 | 52 | 8-2-0 | W3 |
| Portland Thorns FC (POR) x | 14 | 8 | 8 | +9 | 50 | 4-4-2 | W2 |
| Utah Royals (UTA) x | 14 | 5 | 11 | +5 | 47 | 3-2-5 | L1 |
| Seattle Reign FC (SEA) | 14 | 5 | 11 | +4 | 47 | 6-1-3 | W1 |
| North Carolina Courage (NC) | 14 | 3 | 13 | +10 | 45 | 4-0-6 | W1 |
| Denver Summit FC (DEN) | 11 | 8 | 11 | +11 | 41 | 5-2-3 | L1 |
| Orlando Pride (ORL) | 11 | 3 | 16 | -8 | 36 | 4-1-5 | L2 |
| Houston Dash (HOU) | 9 | 6 | 15 | -6 | 33 | 2-1-7 | L1 |
| Boston Legacy FC (BOS) | 9 | 6 | 15 | -12 | 33 | 4-1-5 | L1 |
| Bay FC (BAY) | 7 | 6 | 17 | -17 | 27 | 1-2-7 | L2 |
| Racing Louisville FC (LOU) | 7 | 3 | 20 | -24 | 24 | 0-1-9 | L3 |
| Chicago Stars FC (CHI) | 5 | 2 | 23 | -54 | 17 | 1-1-8 | L6 |
The dashed line on the chart is the playoff line: the pace of the last club in a playoff place.
Clinch key- x
- clinched a playoff place
- s
- clinched the NWSL Shield
Turning points
- The lead changed hands 15 times.
- Gotham FC had clinched a playoff place by September 25, 2026.
- San Diego Wave FC had clinched a playoff place by October 2, 2026.
- Washington Spirit had clinched a playoff place by October 17, 2026.
- Gotham FC trailed by as many as 7 points on April 3, 2026.
- Gotham FC took first place for good on August 1, 2026.
- San Diego Wave FC led by 5 points as late as April 25, 2026.
- Gotham FC went 7-1-0 from July 10, 2026 to August 14, 2026, turning a deficit of 7 points into a lead of 7 points.
- Gotham FC spent 96 of the season's 234 charted days in first place. The season's charted days include 3 breaks in the schedule.