2016 NWSL season standings
Every 2016 NWSL race charted day by day: Shield and playoff race. Final standings, from a season that ran April 16 to September 25, 2016.
Loading season data…
NWSL standings, 2016
| Team | W | D | L | GD | PTS | L10 | Streak |
|---|
| Portland Thorns FC (POR) | 12 | 5 | 3 | +16 | 41 | 7-0-3 | W4 |
| Washington Spirit (WAS) | 12 | 3 | 5 | +9 | 39 | 6-1-3 | L2 |
| Chicago Red Stars (CHI) | 9 | 6 | 5 | +4 | 33 | 4-3-3 | W1 |
| Western New York Flash (WNY) | 9 | 5 | 6 | +14 | 32 | 3-5-2 | W1 |
| Seattle Reign FC (SEA) | 8 | 6 | 6 | +8 | 30 | 5-2-3 | W2 |
| FC Kansas City (KC) | 7 | 5 | 8 | -2 | 26 | 5-1-4 | W1 |
| Sky Blue FC (GFC) | 7 | 5 | 8 | -6 | 26 | 4-1-5 | L1 |
| Houston Dash (HOU) | 6 | 4 | 10 | 0 | 22 | 4-3-3 | L1 |
| Orlando Pride (ORL) | 6 | 1 | 13 | -10 | 19 | 1-1-8 | L2 |
| Boston Breakers (BOS) | 3 | 2 | 15 | -33 | 11 | 2-1-7 | L2 |
The dashed line on the chart is the playoff line: the pace of the last club in a playoff place.
Turning points
- The lead changed hands 12 times.
- Portland Thorns FC trailed by as many as 7 points on September 3, 2016.
- Portland Thorns FC took first place for good on September 25, 2016.
- Washington Spirit led by 7 points as late as September 3, 2016.
- The top two ended the day within three points of each other on 37 of the 48 days played.
- Five teams held first place.
- Washington Spirit held first place for 56 straight days, the season's longest run.
- Portland Thorns FC spent 28 of the season's 163 charted days in first place.